| departure → Harlingen net decrease | date | arrival → Terschelling net increase |
|---|---|---|
1279 | Thu 25 Jun | 1515 236 |
2526 | Fr 26 Jun | 3760 1234 |
1555 | Sa 27 Jun | 1576 21 |
2611 1511 | Su 28 Jun | 1100 |
| ↓ forecast based on ferry bookings ↓ | ||
2173 593 | Mo 29 Jun | 1580 |
699 96 | Tu 30 Jun | 603 |
| ↑ indicatie: 59.780 overzettingen over June ↑ | ||
| ↓ maand July ↓ | ||
| departure → Harlingen net decrease | date | arrival → Terschelling net increase |
698 155 | We 1 Jul | 543 |
768 | Thu 2 Jul | 805 37 |
2143 | Fr 3 Jul | 3288 1145 |
1158 | Sa 4 Jul | 2378 1220 |
1613 562 | Su 5 Jul | 1051 |
1566 | Mo 6 Jul | 2357 791 |
This information is based on information from Rederij Doeksen