departure→Harlingen net decrease | date | arrival→Terschelling net increase |
---|---|---|
1519 ![]() 194 ![]() | Tu 24 Jun | ![]() |
970 ![]() 92 ![]() | We 25 Jun | ![]() |
1178 ![]() 102 ![]() | Thu 26 Jun | ![]() |
2065 ![]() | Fr 27 Jun | ![]() ![]() |
↓ forecast based on ferry bookings ↓ | ||
1061 ![]() | Sa 28 Jun | ![]() ![]() |
2440 ![]() 1370 ![]() | Su 29 Jun | ![]() |
1888 ![]() 146 ![]() | Mo 30 Jun | ![]() |
↑ indicatie: 11.440 overzettingen over June ↑ | ||
↓ maand July ↓ | ||
departure→Harlingen net decrease | date | arrival→Terschelling net increase |
636 ![]() 39 ![]() | Tu 1 Jul | ![]() |
652 ![]() 115 ![]() | We 2 Jul | ![]() |
832 ![]() 55 ![]() | Thu 3 Jul | ![]() |
1973 ![]() | Fr 4 Jul | ![]() ![]() |
1197 ![]() | Sa 5 Jul | ![]() ![]() |
This information is based on information from Rederij Doeksen
© 2000-2025 onTerschelling.com Privacy Statement Sorting Search & Book results