| departure → Harlingen net decrease | date | arrival → Terschelling net increase |
|---|---|---|
1193 41 | We 24 Jun | 1152 |
1279 | Thu 25 Jun | 1515 236 |
2526 | Fr 26 Jun | 3760 1234 |
1555 | Sa 27 Jun | 1576 21 |
| ↓ forecast based on ferry bookings ↓ | ||
2611 1706 | Su 28 Jun | 905 |
2123 639 | Mo 29 Jun | 1484 |
626 27 | Tu 30 Jun | 599 |
| ↑ indicatie: 59.568 overzettingen over June ↑ | ||
| ↓ maand July ↓ | ||
| departure → Harlingen net decrease | date | arrival → Terschelling net increase |
651 25 | We 1 Jul | 626 |
745 | Thu 2 Jul | 776 31 |
2109 | Fr 3 Jul | 3305 1196 |
1219 | Sa 4 Jul | 2318 1099 |
1533 529 | Su 5 Jul | 1004 |
This information is based on information from Rederij Doeksen