| Rentalprices for 2026 | As of January 1, 2026, the VAT on rent has increased from 9% to 21%. If VAT is applicable, the rental prices on the site include VAT. |
| Period |
Rentalprice |
May 25 May - 1 Jun
Your stay can start / end on any day |
| price per Week | | € 960.00 | | |
| |
| price per Midweek | | € 480.00 | | |
| |
| price per Weekend | | € 480.00 | | |
| |
| price per Night | | € 160.00 | | |
| | |
June 1 Jun - 8 Jun
Your stay can start / end on any day |
| price per Week | | € 1,000.00 | | |
| |
| price per Midweek | | € 590.00 | | |
| |
| price per Weekend | | € 590.00 | | |
| |
| price per Night | | € 200.00 | | |
| | |
Oerol 8 Jun - 22 Jun
Your stay can start / end on any day |
| price per Week | | € 2,000.00 | | |
| | |
June 22 Jun - 3 Jul
Your stay can start / end on any day |
| price per Week | | € 1,000.00 | | |
| |
| price per Midweek | | € 590.00 | | |
| |
| price per Weekend | | € 590.00 | | |
| |
| price per Night | | € 200.00 | | |
| | |
Summer vacation 3 Jul - 31 Aug
Your stay can start / end on any day |
| price per Week | | € 1,450.00 | | |
| |
| price per Midweek | | € 735.00 | | |
| |
| price per Weekend | | € 735.00 | | |
| |
| price per Night | | € 245.00 | | |
| | |
September 31 Aug - 2 Oct
Your stay can start / end on any day |
| price per Week | | € 1,200.00 | | |
| |
| price per Midweek | | € 600.00 | | |
| |
| price per Weekend | | € 600.00 | | |
| |
| price per Night | | € 200.00 | | |
| | |
October 2 Oct - 9 Oct
Your stay can start / end on any day |
| price per Week | | € 720.00 | | |
| |
| price per Midweek | | € 360.00 | | |
| |
| price per Weekend | | € 360.00 | | |
| |
| price per Night | | € 125.00 | | |
| | |
Autumn Holiday 9 Oct - 26 Oct
Your stay can start / end on any day |
| price per Week | | € 900.00 | | |
| |
| price per Midweek | | € 450.00 | | |
| |
| price per Weekend | | € 450.00 | | |
| |
| price per Night | | € 160.00 | | |
| | |
October 26 Oct - 30 Oct
Your stay can start / end on any day |
| price per Week | | € 695.00 | | |
| |
| price per Midweek | | € 360.00 | | |
| |
| price per Weekend | | € 360.00 | | |
| |
| price per Night | | € 130.00 | | |
| | |
Berenloop 30 Oct - 2 Nov
Your stay can start / end on any day |
| price per Weekend | | € 550.00 | | |
| | |
November & December
excluding other periods 2 Nov - 21 Dec
Your stay can start / end on any day |
| price per Week | | € 550.00 | | |
| |
| price per Midweek | | € 300.00 | | |
| |
| price per Weekend | | € 300.00 | | |
| |
| price per Night | | € 105.00 | | |
| | |
Christmas holliday 21 Dec - 4 Jan 2027
Your stay can start / end on any day |
| price per Week | | € 1,000.00 | | |
| |
| price per Midweek | | € 500.00 | | |
| |
| price per Weekend | | € 500.00 | | |
| |
| price per Night | | € 175.00 | | |
| | |
| Rentalprices for 2027 |
| Period |
Rentalprice |
January & February
excluding other periods 4 Jan - 12 Feb 2027
Your stay can start / end on any day |
| price per Week | | € 535.00 | | |
| |
| price per Midweek | | € 267.00 | | |
| |
| price per Weekend | | € 267.00 | | |
| |
| price per Night | | € 101.00 | | |
| | |
Spring break 12 Feb - 1 Mar 2027
Your stay can start / end on any day |
| price per Week | | € 824.00 | | |
| |
| price per Midweek | | € 412.00 | | |
| |
| price per Weekend | | € 412.00 | | |
| |
| price per Night | | € 144.00 | | |
| | |
March
excluding other periods 1 Mar - 26 Mar 2027
Your stay can start / end on any day |
| price per Week | | € 690.00 | | |
| |
| price per Midweek | | € 345.00 | | |
| |
| price per Weekend | | € 345.00 | | |
| |
| price per Night | | € 123.00 | | |
| | |
Easter weekend 26 Mar - 29 Mar 2027
Your stay can start / end on Monday or Friday |
| price per Weekend | | € 530.00 | | |
| | |
April
excluding other periods 29 Mar - 23 Apr 2027
Your stay can start / end on any day |
| price per Week | | € 721.00 | | |
| |
| price per Midweek | | € 448.00 | | |
| |
| price per Weekend | | € 448.00 | | |
| |
| price per Night | | € 159.00 | | |
| | |
May holidays 23 Apr - 10 May 2027
Your stay can start / end on any day |
| price per Week | | € 1,081.00 | | |
| |
| price per Midweek | | € 540.00 | | |
| |
| price per Weekend | | € 540.00 | | |
| |
| price per Night | | € 185.00 | | |
| | |
May
excluding other periods 10 May - 31 May 2027
Your stay can start / end on any day |
| price per Week | | € 988.00 | | |
| |
| price per Midweek | | € 495.00 | | |
| |
| price per Weekend | | € 495.00 | | |
| |
| price per Night | | € 165.00 | | |
| | |
Pentecost 14 May - 21 May 2027
Your stay can start / end on any day |
| price per Week | | € 1,081.00 | | |
| |
| price per Midweek | | € 540.00 | | |
| |
| price per Weekend | | € 540.00 | | |
| |
| price per Night | | € 185.00 | | |
| | |
June
excluding other periods 31 May - 9 Jul 2027
Your stay can start / end on any day |
| price per Week | | € 1,030.00 | | |
| |
| price per Midweek | | € 607.00 | | |
| |
| price per Weekend | | € 607.00 | | |
| |
| price per Night | | € 206.00 | | |
| | |
Oerol 7 Jun - 21 Jun 2027
Your stay can start / end on Monday or Friday |
| price per Week | | € 2,060.00 | | |
| | |
Summer holidays 9 Jul - 6 Sep 2027
Your stay can start / end on any day |
| price per Week | | € 1,490.00 | | |
| |
| price per Midweek | | € 755.00 | | |
| |
| price per Night | | € 252.00 | | |
| | |
September
excluding other periods 6 Sep - 1 Oct 2027
Your stay can start / end on any day |
| price per Week | | € 1,235.00 | | |
| |
| price per Midweek | | € 618.00 | | |
| |
| price per Weekend | | € 618.00 | | |
| |
| price per Night | | € 206.00 | | |
| | |
October
excluding other periods 1 Oct - 15 Oct 2027
Your stay can start / end on any day |
| price per Week | | € 715.00 | | |
| |
| price per Midweek | | € 370.00 | | |
| |
| price per Weekend | | € 370.00 | | |
| |
| price per Night | | € 123.00 | | |
| | |
Autumn holidays 15 Oct - 1 Nov 2027
Your stay can start / end on any day |
| price per Week | | € 927.00 | | |
| |
| price per Midweek | | € 463.00 | | |
| |
| price per Weekend | | € 463.00 | | |
| |
| price per Night | | € 164.00 | | |
| | |
November & December
excluding other periods 1 Nov - 24 Dec 2027
Your stay can start / end on any day |
| price per Week | | € 566.00 | | |
| |
| price per Midweek | | € 309.00 | | |
| |
| price per Weekend | | € 309.00 | | |
| |
| price per Night | | € 108.00 | | |
| | |
Berenloop 5 Nov - 8 Nov 2027
Your stay can start / end on Monday or Friday |
| price per Weekend | | € 475.00 | | |
| | |
Christmas holidays 24 Dec - 7 Jan 2028
Your stay can start / end on any day |
| price per Week | | € 1,030.00 | | |
| |
| price per Midweek | | € 515.00 | | |
| |
| price per Weekend | | € 515.00 | | |
| |
| price per Night | | € 180.00 | | |
| | |
To the best of our knowledge, the information on this page is correct. However, we cannot be held responsible for any errors. All prices are in Euros.