Period |
Rentalprice |
Rentalprices for 2025 |
May
excluding schoolholidays 9 May - 26 May
Your stay can start / end on any day |
price per Week | | € 900.00 | | |
|
price per Midweek | | € 450.00 | | |
|
price per Weekend | | € 450.00 | | |
|
price per Night | | € 150.00 | | |
| |
Ascensionday 26 May - 2 Jun
Your stay can start / end on any day |
price per Week | | € 995.00 | | |
|
price per Midweek | | € 500.00 | | |
|
price per Weekend | | € 500.00 | | |
|
price per Night | | € 170.00 | | |
| |
Pentecost 2 Jun - 9 Jun
Your stay can start / end on any day |
price per Week | | € 995.00 | | |
|
price per Midweek | | € 500.00 | | |
|
price per Weekend | | € 500.00 | | |
|
price per Night | | € 170.00 | | |
| |
Oerol 9 Jun - 23 Jun
Your stay can start / end on any day |
price per Week | | € 2,000.00 | | |
|
price per Night | | € 300.00 | | |
| |
June
excluding schoolholidays 23 Jun - 4 Jul
Your stay can start / end on any day |
price per Week | | € 970.00 | | |
|
price per Midweek | | € 575.00 | | |
|
price per Weekend | | € 575.00 | | |
|
price per Night | | € 195.00 | | |
| |
Summer holidays 4 Jul - 1 Sep
Your stay can start / end on any day |
price per Week | | € 1,360.00 | | |
|
price per Midweek | | € 700.00 | | |
|
price per Weekend | | € 700.00 | | |
|
price per Night | | € 235.00 | | |
| |
September
excluding schoolholidays 1 Sep - 30 Sep
Your stay can start / end on any day |
price per Week | | € 885.00 | | |
|
price per Midweek | | € 450.00 | | |
|
price per Weekend | | € 450.00 | | |
|
price per Night | | € 150.00 | | |
| |
October
excluding
schoolholidays 30 Sep - 10 Oct
Your stay can start / end on any day |
price per Week | | € 685.00 | | |
|
price per Midweek | | € 350.00 | | |
|
price per Weekend | | € 350.00 | | |
|
price per Night | | € 125.00 | | |
| |
Autumn holidays 10 Oct - 24 Oct
Your stay can start / end on any day |
price per Week | | € 885.00 | | |
|
price per Midweek | | € 485.00 | | |
|
price per Weekend | | € 485.00 | | |
|
price per Night | | € 175.00 | | |
| |
October
excluding
schoolholidays 24 Oct - 31 Oct
Your stay can start / end on any day |
price per Week | | € 685.00 | | |
|
price per Midweek | | € 350.00 | | |
|
price per Weekend | | € 350.00 | | |
|
price per Night | | € 125.00 | | |
| |
November & December
excluding schoolholidays 31 Oct - 19 Dec
Your stay can start / end on any day |
price per Week | | € 495.00 | | |
|
price per Midweek | | € 295.00 | | |
|
price per Weekend | | € 295.00 | | |
|
price per Night | | € 100.00 | | |
| |
Christmas holidays 19 Dec - 5 Jan 2026
Your stay can start / end on any day |
price per Week | | € 1,050.00 | | |
|
price per Midweek | | € 550.00 | | |
|
price per Weekend | | € 550.00 | | |
|
price per Night | | € 185.00 | | |
| |
Rentalprices for 2026 | Effective from 1-1-2026, VAT in rent increases from 9% to 21%. Our rental prices include VAT |
January & February
excluding other periods 5 Jan - 14 Feb 2026
Your stay can start / end on any day |
price per Week | | € 460.00 | | |
|
price per Midweek | | € 260.00 | | |
|
price per Weekend | | € 260.00 | | |
|
price per Night | | € 86.00 | | |
| |
Spring break 14 Feb - 28 Feb 2026
Your stay can start / end on any day |
price per Week | | € 660.00 | | |
|
price per Midweek | | € 335.00 | | |
|
price per Weekend | | € 335.00 | | |
|
price per Night | | € 125.00 | | |
| |
March
excluding other periods 28 Feb - 3 Apr 2026
Your stay can start / end on any day |
price per Week | | € 675.00 | | |
|
price per Midweek | | € 335.00 | | |
|
price per Weekend | | € 335.00 | | |
|
price per Night | | € 130.00 | | |
| |
Easter 3 Apr - 6 Apr 2026
Your stay can start / end on Monday or Friday |
price per Weekend | | € 515.00 | | |
| |
April
excluding other periods 6 Apr - 25 Apr 2026
Your stay can start / end on any day |
price per Week | | € 690.00 | | |
|
price per Midweek | | € 435.00 | | |
|
price per Weekend | | € 435.00 | | |
|
price per Night | | € 155.00 | | |
| |
May holidays 25 Apr - 4 May 2026
Your stay can start / end on any day |
price per Week | | € 1,010.00 | | |
|
price per Midweek | | € 525.00 | | |
|
price per Weekend | | € 525.00 | | |
|
price per Night | | € 180.00 | | |
| |
May 4 May - 11 May 2026
Your stay can start / end on any day |
price per Week | | € 915.00 | | |
|
price per Midweek | | € 460.00 | | |
|
price per Weekend | | € 460.00 | | |
|
price per Night | | € 160.00 | | |
| |
Ascensionday 11 May - 18 May 2026
Your stay can start / end on any day |
price per Week | | € 1,010.00 | | |
|
price per Midweek | | € 525.00 | | |
|
price per Weekend | | € 525.00 | | |
|
price per Night | | € 180.00 | | |
| |
Pentecost 18 May - 25 May 2026
Your stay can start / end on any day |
price per Week | | € 1,010.00 | | |
|
price per Midweek | | € 525.00 | | |
|
price per Weekend | | € 525.00 | | |
|
price per Night | | € 180.00 | | |
| |
May 25 May - 1 Jun 2026
Your stay can start / end on any day |
price per Week | | € 915.00 | | |
|
price per Midweek | | € 460.00 | | |
|
price per Weekend | | € 460.00 | | |
|
price per Night | | € 160.00 | | |
| |
June 1 Jun - 8 Jun 2026
Your stay can start / end on any day |
price per Week | | € 985.00 | | |
|
price per Midweek | | € 590.00 | | |
|
price per Weekend | | € 590.00 | | |
|
price per Night | | € 200.00 | | |
| |
Oerol 8 Jun - 22 Jun 2026
Your stay can start / end on any day |
price per Week | | € 2,000.00 | | |
| |
June 22 Jun - 3 Jul 2026
Your stay can start / end on any day |
price per Week | | € 985.00 | | |
|
price per Midweek | | € 590.00 | | |
|
price per Weekend | | € 590.00 | | |
|
price per Night | | € 200.00 | | |
| |
Summer vacation 3 Jul - 31 Aug 2026
Your stay can start / end on any day |
price per Week | | € 1,375.00 | | |
|
price per Midweek | | € 725.00 | | |
|
price per Weekend | | € 725.00 | | |
|
price per Night | | € 245.00 | | |
| |
September 31 Aug - 2 Oct 2026
Your stay can start / end on any day |
price per Week | | € 895.00 | | |
|
price per Midweek | | € 460.00 | | |
|
price per Weekend | | € 460.00 | | |
|
price per Night | | € 160.00 | | |
| |
October 2 Oct - 9 Oct 2026
Your stay can start / end on any day |
price per Week | | € 695.00 | | |
|
price per Midweek | | € 360.00 | | |
|
price per Weekend | | € 360.00 | | |
|
price per Night | | € 130.00 | | |
| |
Autumn Holiday 9 Oct - 26 Oct 2026
Your stay can start / end on any day |
price per Week | | € 895.00 | | |
|
price per Midweek | | € 495.00 | | |
|
price per Weekend | | € 495.00 | | |
|
price per Night | | € 185.00 | | |
| |
October 26 Oct - 30 Oct 2026
Your stay can start / end on any day |
price per Week | | € 695.00 | | |
|
price per Midweek | | € 360.00 | | |
|
price per Weekend | | € 360.00 | | |
|
price per Night | | € 130.00 | | |
| |
Berenloop 30 Oct - 2 Nov 2026
Your stay can start / end on any day |
price per Weekend | | € 550.00 | | |
|
price per Night | | € 195.00 | | |
| |
November & December
excluding other periods 2 Nov - 21 Dec 2026
Your stay can start / end on any day |
price per Week | | € 500.00 | | |
|
price per Midweek | | € 305.00 | | |
|
price per Weekend | | € 305.00 | | |
|
price per Night | | € 110.00 | | |
| |
Christmas holliday 21 Dec - 4 Jan 2027
Your stay can start / end on any day |
price per Week | | € 1,075.00 | | |
|
price per Midweek | | € 560.00 | | |
|
price per Weekend | | € 560.00 | | |
|
price per Night | | € 195.00 | | |
| |
As far as we know the information on this page is correct. However we cannot be held responsible for errors. All prices are in Euro's.