| Rentalprices for 2026 | As of January 1, 2026, the VAT on rent has increased from 9% to 21%. If VAT is applicable, the rental prices on the site include VAT. |
| Period |
Rentalprice |
May & June
excluding other periods 8 May - 5 Jul
Your stay can start / end on any day |
| price per Week | | € 1,110.00 | | |
| |
| price per Midweek | | € 703.00 | | |
| |
| price per Weekend | | € 483.00 | | |
| |
| price per Night | | € 159.00 | | |
| » more nightprice-info & conditions for this period » |
| Minium number of nights | | 3 | |
| Weekendnights | | Sunday, Friday and Saturday | | |
| Minimum number of weekendnights | | 3 | |
|
| |
| Weekendnights | | Sunday, Friday and Saturday | |
Oerol 11 Jun - 21 Jun
Your stay can start / end on Sunday or Thursday |
| price per Week | | € 1,953.00 | | |
| | |
Summer holidays 3 Jul - 28 Aug
Your stay can start / end on Friday |
| price per Week | | € 1,165.00 | | |
| | |
September
excluding other periods 28 Aug - 3 Oct
Your stay can start / end on any day |
| price per Week | | € 873.00 | | |
| |
| price per Midweek | | € 513.00 | | |
| |
| price per Weekend | | € 472.00 | | |
| |
| price per Night | | € 154.00 | | |
| » more nightprice-info & conditions for this period » |
| Minium number of nights | | 3 | |
| Weekendnights | | Sunday, Friday and Saturday | | |
| Minimum number of weekendnights | | 3 | |
|
| |
| Weekendnights | | Sunday, Friday and Saturday | |
October
excluding other periods 3 Oct - 9 Oct
Your stay can start / end on any day |
| price per Week | | € 770.00 | | |
| |
| price per Midweek | | € 513.00 | | |
| |
| price per Weekend | | € 411.00 | | |
| |
| price per Night | | € 133.00 | | |
| » more nightprice-info & conditions for this period » |
| Minium number of nights | | 3 | |
| Weekendnights | | Sunday, Friday and Saturday | | |
| Minimum number of weekendnights | | 3 | |
|
| |
| Weekendnights | | Sunday, Friday and Saturday | |
Autumn holidays 9 Oct - 23 Oct
Your stay can start / end on Sunday or Friday |
| price per Week | | € 1,027.00 | | |
| | |
November & December
excluding other periods 23 Oct - 18 Dec
Your stay can start / end on any day |
| price per Week | | € 670.00 | | |
| |
| price per Midweek | | € 480.00 | | |
| |
| price per Weekend | | € 345.00 | | |
| |
| price per Night | | € 120.00 | | |
| » more nightprice-info & conditions for this period » |
| Minium number of nights | | 3 | |
| Weekendnights | | Sunday, Friday and Saturday | | |
| Minimum number of weekendnights | | 3 | |
|
| |
| Weekendnights | | Sunday, Friday and Saturday | |
Berenloop 30 Oct - 1 Nov
Your stay can start / end on Sunday or Friday |
| price per Weekend | | € 493.00 | | |
| | |
Christmas holidays 18 Dec - 3 Jan 2027
Your stay can start / end on any day |
| price per Week | | € 1,027.00 | | |
| |
| price per Midweek | | € 733.00 | | |
| |
| price per Weekend | | € 480.00 | | |
| |
| price per Night | | € 150.00 | | |
| | |
| Rentalprices for 2027 |
| Period |
Rentalprice |
January & February
excluding other periods 3 Jan - 13 Feb 2027
Your stay can start / end on any day |
| price per Week | | € 670.00 | | |
| |
| price per Midweek | | € 411.00 | | |
| |
| price per Weekend | | € 359.00 | | |
| |
| price per Night | | € 113.00 | | |
| » more nightprice-info & conditions for this period » |
| Minium number of nights | | 3 | |
| Weekendnights | | Sunday, Friday and Saturday | | |
| Minimum number of weekendnights | | 3 | |
|
| |
| Weekendnights | | Sunday, Friday and Saturday | |
Spring break 13 Feb - 27 Feb 2027
Your stay can start / end on Monday, Friday or Saturday |
| price per Week | | € 822.00 | | |
| |
| price per Midweek | | € 411.00 | | |
| |
| price per Weekend | | € 359.00 | | |
| | |
March
excluding other periods 27 Feb - 3 Apr 2027
Your stay can start / end on any day |
| price per Week | | € 790.00 | | |
| |
| price per Midweek | | € 513.00 | | |
| |
| price per Weekend | | € 359.00 | | |
| |
| price per Night | | € 123.00 | | |
| » more nightprice-info & conditions for this period » |
| Minium number of nights | | 3 | |
| Weekendnights | | Sunday, Friday and Saturday | | |
| Minimum number of weekendnights | | 3 | |
|
| |
| Weekendnights | | Sunday, Friday and Saturday | |
Fjoertoer 19 Mar - 22 Mar 2027
Your stay can start / end on Monday or Friday |
| price per Weekend | | € 493.00 | | |
| | |
Easter weekend 26 Mar - 30 Mar 2027
Your stay can start / end on Tuesday or Friday |
| price per Weekend | | € 616.00 | | |
| | |
April
excluding other periods 2 Apr - 16 Apr 2027
Your stay can start / end on any day |
| price per Week | | € 873.00 | | |
| |
| price per Midweek | | € 565.00 | | |
| |
| price per Weekend | | € 411.00 | | |
| |
| price per Night | | € 133.00 | | |
| » more nightprice-info & conditions for this period » |
| Minium number of nights | | 3 | |
| Weekendnights | | Sunday and Friday | | |
| Minimum number of weekendnights | | 3 | |
|
| |
| Weekendnights | | Sunday and Friday | |
May holidays 16 Apr - 9 May 2027
Your stay can start / end on Sunday or Friday |
| price per Week | | € 1,078.00 | | |
| | |
May & June
excluding other periods 9 May - 9 Jul 2027
Your stay can start / end on any day |
| price per Week | | € 1,110.00 | | |
| |
| price per Midweek | | € 703.00 | | |
| |
| price per Weekend | | € 483.00 | | |
| |
| price per Night | | € 159.00 | | |
| » more nightprice-info & conditions for this period » |
| Minium number of nights | | 3 | |
| Weekendnights | | Sunday, Friday and Saturday | | |
| Minimum number of weekendnights | | 3 | |
|
| |
| Weekendnights | | Sunday, Friday and Saturday | |
Oerol 10 Jun - 20 Jun 2027
Your stay can start / end on Sunday or Thursday |
| price per Week | | € 1,953.00 | | |
| | |
Summer holidays 9 Jul - 5 Sep 2027
Your stay can start / end on Sunday or Friday |
| price per Week | | € 1,165.00 | | |
| | |
September & October
excluding other periods 5 Sep - 1 Oct 2027
Your stay can start / end on any day |
| price per Week | | € 873.00 | | |
| |
| price per Midweek | | € 513.00 | | |
| |
| price per Weekend | | € 472.00 | | |
| |
| price per Night | | € 154.00 | | |
| » more nightprice-info & conditions for this period » |
| Minium number of nights | | 3 | |
| Weekendnights | | Sunday, Friday and Saturday | | |
| Minimum number of weekendnights | | 3 | |
|
| |
| Weekendnights | | Sunday, Friday and Saturday | |
October
excluding other periods 1 Oct - 15 Oct 2027
Your stay can start / end any day but Wednesday |
| price per Week | | € 770.00 | | |
| |
| price per Midweek | | € 513.00 | | |
| |
| price per Weekend | | € 411.00 | | |
| |
| price per Night | | € 133.00 | | |
| » more nightprice-info & conditions for this period » |
| Minium number of nights | | 3 | |
| Weekendnights | | Sunday, Friday and Saturday | | |
| Minimum number of weekendnights | | 3 | |
|
| |
| Weekendnights | | Sunday, Friday and Saturday | |
Autumn holidays 15 Oct - 31 Oct 2027
Your stay can start / end on Sunday or Friday |
| price per Week | | € 1,027.00 | | |
| | |
November & December
excluding other periods 31 Oct - 25 Dec 2027
Your stay can start / end any day but Monday |
| price per Week | | € 670.00 | | |
| |
| price per Midweek | | € 480.00 | | |
| |
| price per Weekend | | € 345.00 | | |
| |
| price per Night | | € 120.00 | | |
| | |
Berenloop 5 Nov - 8 Nov 2027
Your stay can start / end on Monday, Friday or Saturday |
| price per Weekend | | € 493.00 | | |
| | |
Christmas holidays 24 Dec - 9 Jan 2028
Your stay can start / end on Sunday or Friday |
| price per Week | | € 1,027.00 | | |
| | |
To the best of our knowledge, the information on this page is correct. However, we cannot be held responsible for any errors. All prices are in Euros.