departure→Harlingen net decrease | date | arrival→Terschelling net increase |
---|---|---|
6058 ![]() 2389 ![]() | Fr 25 Jul | ![]() |
2539 ![]() | Sa 26 Jul | ![]() ![]() |
2430 ![]() 747 ![]() | Su 27 Jul | ![]() |
2670 ![]() | Mo 28 Jul | ![]() ![]() |
↓ forecast based on ferry bookings ↓ | ||
1028 ![]() | Tu 29 Jul | ![]() ![]() |
1083 ![]() 136 ![]() | We 30 Jul | ![]() |
1502 ![]() 259 ![]() | Thu 31 Jul | ![]() |
↑ indicatie: 17.106 overzettingen over July ↑ | ||
↓ maand August ↓ | ||
departure→Harlingen net decrease | date | arrival→Terschelling net increase |
3135 ![]() 98 ![]() | Fr 1 Aug | ![]() |
2321 ![]() 285 ![]() | Sa 2 Aug | ![]() |
1415 ![]() 365 ![]() | Su 3 Aug | ![]() |
1652 ![]() | Mo 4 Aug | ![]() ![]() |
669 ![]() | Tu 5 Aug | ![]() ![]() |
This information is based on information from Rederij Doeksen
© 2000-2025 onTerschelling.com Privacy Statement Sorting Search & Book results