departure→Harlingen net decrease | date | arrival→Terschelling net increase |
---|---|---|
2544 ![]() | Sa 19 Jul | ![]() ![]() |
2422 ![]() 532 ![]() | Su 20 Jul | ![]() |
2485 ![]() | Mo 21 Jul | ![]() ![]() |
879 ![]() | Tu 22 Jul | ![]() ![]() |
↓ forecast based on ferry bookings ↓ | ||
864 ![]() | We 23 Jul | ![]() ![]() |
1191 ![]() | Thu 24 Jul | ![]() ![]() |
3143 ![]() | Fr 25 Jul | ![]() ![]() |
2499 ![]() 188 ![]() | Sa 26 Jul | ![]() |
1792 ![]() 483 ![]() | Su 27 Jul | ![]() |
2315 ![]() 213 ![]() | Mo 28 Jul | ![]() |
577 ![]() | Tu 29 Jul | ![]() ![]() |
766 ![]() 45 ![]() | We 30 Jul | ![]() |
This information is based on information from Rederij Doeksen
© 2000-2025 onTerschelling.com Privacy Statement Sorting Search & Book results